- Penguin Solutions
- VATES
- Array Networks
下列作業系統為經過測試可使用之作業系統,若未符合下列清單,建議進行POC。若已EOL/EOS之作業系統,資安因素與everRun支援因素,強烈建議升級。
Windows:
| Operating System | Version | Interface |
|---|---|---|
| Microsoft Windows Server 2025 (Standard, Data Center) | 64-bit | BIOS UEFI |
| Microsoft Windows Server 2022 (Standard, Data Center) | 64-bit | BIOS UEFI |
| Microsoft Windows Server 2019 (Essentials, Standard, Data Center) | 64-bit | BIOS UEFI |
| Microsoft Windows Server 2016 (Essentials, Standard, Data Center) | 64-bit | BIOS UEFI |
| Microsoft Windows 11 Desktop | 64-bit | UEFI |
| Microsoft Windows 10 Desktop | 64-bit | BIOS UEFI |
Linux:
| Operating System | Version | Interface |
|---|---|---|
| AlmaLinux OS 9* | 9.2, 9.3 (both 64-bit) | BIOS UEFI |
| AlmaLinux OS 8† | 8.8 (64-bit) | BIOS UEFI |
| CentOS Stream 9‡ | 9.0 (64-bit) | BIOS UEFI |
| Debian 12 | 12.8(64 位) | BIOS UEFI |
| Debian 11 | 11.6、11.11(均为 64 位) | BIOS UEFI |
| Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS UEFI |
| Oracle Linux 9 | 9.2 (64-bit) | BIOS UEFI |
| Oracle Linux 8§ | 8.7, 8.8 (both 64-bit) | BIOS UEFI |
| Red Hat Enterprise Linux 9 (Workstation, Server) | 9.2, 9.3 (both 64-bit) | BIOS UEFI |
| Red Hat Enterprise Linux 8 (Workstation, Server)¶ | 8.7, 8.8 (both 64-bit) | BIOS UEFI |
| Rocky Linux 9# | 9.2 (64-bit) | BIOS UEFI |
| Rocky Linux 8** | 8.8 (64-bit) | BIOS UEFI |
| SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3, 15 SP5 (all 64-bit) | BIOS UEFI |
| Ubuntu Server | 20.04 LTS, 22.04 LTS (both 64-bit) | BIOS UEFI |
下列作業系統為經過測試可使用之作業系統,若未符合下列清單,建議進行POC。若已EOL/EOS之作業系統,資安因素與everRun支援因素,強烈建議升級。
Windows:
| Operating System | Version | Interface |
|---|---|---|
| Microsoft Windows Server 2022 (Standard, Data Center) | 64-bit | BIOS, UEFI |
| Microsoft Windows Server 2019 (Essentials, Standard, Data Center) | 64-bit | BIOS, UEFI |
| Microsoft Windows Server 2016 (Essentials, Standard, Data Center) | 64-bit | BIOS, UEFI |
| Microsoft Windows 10 Desktop | 64-bit | BIOS |
Linux:
| Operating System | Version | Interface |
|---|---|---|
| AlmaLinux OS 9* | 9.2, 9.3 (both 64-bit) | BIOS |
| AlmaLinux OS 8† | 8.8 (64-bit) | BIOS |
| CentOS Stream 9‡ | 9.0 (64-bit) | BIOS |
| Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS |
| Oracle Linux 9 | 9.2 (64-bit) | BIOS |
| Oracle Linux 8§ | 8.7, 8.8 (both 64-bit) | BIOS |
| Red Hat Enterprise Linux 9 (Workstation, Server) | 9.2, 9.3 (both 64-bit) | BIOS |
| Red Hat Enterprise Linux 8 (Workstation, Server)¶ | 8.7, 8.8 (both 64-bit) | BIOS |
| Rocky Linux 9# | 9.2 (64-bit) | BIOS |
| Rocky Linux 8** | 8.8 (64-bit) | BIOS |
| SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3, 15 SP5 (all 64-bit) | BIOS |
| Ubuntu Server | 20.04 LTS, 22.04 LTS (both 64-bit) | BIOS |
下列作業系統為經過測試可使用之作業系統,若未符合下列清單,建議進行POC。若已EOL/EOS之作業系統,資安因素與everRun支援因素,強烈建議升級。
Windows:
| Operating System | Version | Interface |
|---|---|---|
| Microsoft Windows Server 2022 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
| Microsoft Windows Server 2019 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
| Microsoft Windows Server 2016 (Standard, Datacenter) | 64-bit | BIOS, UEFI† |
| Microsoft Windows Server 2012 (Standard, Datacenter) | 64-bit R2 | BIOS |
| Microsoft Windows 10 Desktop | 64-bit | BIOS |
Linux:
| Operating System | Version | Interface |
|---|---|---|
| CentOS 7 | CentOS 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
| CentOS 6 | CentOS 6.9, 6.10 (both 64-bit) | BIOS |
| Red Hat Enterprise Linux 8 (Workstation, Server) | Red Hat 8.1, 8.2 (64-bit) | BIOS |
| Red Hat Enterprise Linux 7 (Workstation, Server) | Red Hat 7.5, 7.6, 7.7, 7.8, 7.9 (all 64-bit) | BIOS |
| Red Hat Enterprise Linux 6 (Workstation, Server) | Red Hat 6.10 (64-bit) | BIOS |
| SUSE Linux Enterprise Server (SLES) | 12 SP2, 15 SP3 (both 64-bit) | BIOS |
| Ubuntu Server | 18.042 LTS, 20.04 LTS (both 64-bit) | BIOS |
| Debian 10 | 10.9, 10.10 (both 64-bit) | BIOS |
Windows:
| Operating System |
|---|
| Windows Server 2025 |
| Windows Server 2022 (64-bit) |
| Windows Server 2019 (64-bit) |
| Windows Server 2016 (64-bit) |
| Windows 11 |
| Windows 10 (64-bit) |
Linux:
| Operating System |
|---|
| Alma Linux 9 |
| Alma Linux 8 |
| CentOS Stream 9 |
| CentOS Stream 8 |
| CentOS 7 |
| Debian Bookworm 12 |
| Debian Bullseye 11 |
| Debian Buster 10 |
| Generic Linux BIOS |
| Generic Linux UEFI |
| Gooroom Platform 2.0 |
| NeoKylin Linux Server 7 |
| Oracle Linux 9 |
| Red Hat Enterprise Linux 9 |
| Red Hat Enterprise Linux 8 |
| Red Hat Enterprise Linux 7 |
| Rocky Linux 9 |
| Rocky Linux 8 |
| Scientific Linux 7 |
| SUSE Linux Enterprise 15 (64-bit) |
| SUSE Linux Enterprise Server 12 SP5 (64-bit) |
| Ubuntu Focal Fossa 20.04 |
| Ubuntu Jammy Jellyfish 22.04 |
| Ubuntu Noble Numbat 24.04 (preview) |


